Daytona under the lights is always an event you do not want to miss in the Jumpboost Racing League. Kicking off our 2024-2025 season we saw returning JRL Veterans, new faces and some serious contenders trying to stake their claim early on in the season as the one to beat!
Harley Barletta, our race winner, locks himself into the playoffs with his first win of the season after leading 14 of 53 laps and taking home a victory over Teejay Handley, who finished just 0.077 seconds behind Barletta and Josh Previte, who finished 0.147 seconds behind the winner.
This was a race to remember and possibly forget for the #12 Toyota of Patrick Ganczewski who spent a majority of his race up front, leading the second most laps in the race at 11. Ganczewski bet it all on fuel mileage and came up short falling back on the last lap of the race and finishing one lap down in 11th place.
The pole sitter for the season opener Garrett Hummel tied the race winner for most laps led at 14 and had an impressive run all night. Late race cautions did shuffle back the fastest truck in qualifying to an 8th place finish. With Atlanta racing like a 1.5 mile super speedway, the #19 Chevy Silverado will be one to watch.
Stage 1 Results:
| Position | Driver | Points |
|---|---|---|
| 1 | Garrett Hummel | 10 |
| 2 | Harley Barletta | 9 |
| 3 | Teejay Handley | 8 |
| 4 | Jeffery Goodpaster | 7 |
| 5 | Terry Fennell | 6 |
| 6 | Brogan Roberts | 5 |
| 7 | Dave Stinson | 4 |
| 8 | Patrick Ganczewski | 3 |
| 9 | Robert Jillard | 2 |
| 10 | Eric Wolfe | 1 |
| 11 | Josh Previte | 0 |
| 12 | Joe Tardif | 0 |
| 13 | Michael Wiley | 0 |
| 14 | Paul S Junior | 0 |
| 15 | Myke Miller | 0 |
| 16 | Jay Monnin | 0 |
| 17 | Joshua Thorton | 0 |
| 18 | Rich Pierce | 0 |
| 19 | Devon Johnson | 0 |
Stage 2 Results:
| Position | Driver | Points |
|---|---|---|
| 1 | Teejay Handley | 10 |
| 2 | Robert Jillard | 9 |
| 3 | Harley Barletta | 8 |
| 4 | Garrett Hummel | 7 |
| 5 | Patrick Ganczewski | 6 |
| 6 | Dave Stinson | 5 |
| 7 | Jay Monnin | 4 |
| 8 | Eric Wolfe | 3 |
| 9 | Paul S Junior | 2 |
| 10 | Jeffery Goodpaster | 1 |
| 11 | Michael Wiley | 0 |
| 12 | Josh Previte | 0 |
| 13 | Joe Tardif | 0 |
| 14 | Myke Miller | 0 |
| 15 | Devon Johnson | 0 |
| 16 | Brogan Roberts | 0 |
| 17 | Terry Fennell | 0 |
| 18 | Rich Pierce | 0 |
| 19 | Joshua Thornton | 0 |
Race Results:
| Position | Driver | Interval |
|---|---|---|
| 1 | Harley Barletta | — |
| 2 | Teejay Handley | -0:00.077 |
| 3 | Josh Previte | -0:00.147 |
| 4 | Eric Wolfe | -0:00.154 |
| 5 | Joe Tardif | -0:00.196 |
| 6 | Myke Miller | -0:00.228 |
| 7 | Paul S Junior | -0:00.252 |
| 8 | Garrett Hummel | -0:00.343 |
| 9 | Jay Monnin | -0:00.420 |
| 10 | Robert Jillard | -0:04.826 |
| 11 | Patrick Ganczewski | -1 |
| 12 | Joshua Thornton | -1 |
| 13 | Dave Stinson | -1 |
| 14 | Michael Wiley | -1 |
| 15 | Jeffrey Goodpaster | -1 |
| 16 | Rich Pierce | -2 |
| 17 | Devon Johnson | -2 |
| 18 | Brogan Roberts | -4 |
| 19 | Terry Fennell | -8 |
Laps Led:
| Driver | Lap Count |
|---|---|
| Harley Barletta | 14 |
| Garrett Hummel | 14 |
| Patrick Ganczewski | 11 |
| Joe Tardiff | 4 |
| Paul S Junior | 4 |
| Teejay Handley | 3 |
| Josh Previte | 2 |
| Michael Wiley | 1 |
Fastest Lap:
| Driver | Lap | Lap Time |
|---|---|---|
| Dave Stinson | 52 | 0:46.904 |
Notable Events:
Lap 8: Caution – Slow car involving #53 Rich Pierce
Lap 25: Caution – Slow car involving #00 Terry Fennell
Lap 42: Caution – Slow car involving #54 Robert Jillard
Lap 48: Caution – Slow car involving #00 Terry Fennell






Leave a Reply