The Jumpboost Racing League Playoffs kicked off at the one mile oval in West Allis, Wisconsin at the The Wisconsin State Fair Park.
Stage one saw Harley Barletta leading the field to the green with 4 separate leaders during the stage itself and Barletta finding himself in position to take the stage win.
Leading to the stage end, Wolfe found himself getting turned by Potts. This is an on-going rivalry between the two where Wolfe has found himself being turned by Potts while in the lead multiple times this season. When asking Wolfe post race his thoughts on the situation, he stated “I’ve got no comment on it.. We are in the Playoffs and the ball don’t lie.. Things happen and what happens on the track stays on the track.”

Stage two saw Potts serving an EOL to start the stage for causing the accident to end Stage one. He was able to charge back to the front and lead 20 of the 29 laps of the Stage.
Potts would charge on with momentum from Stage two and would win the race with Wolfe finishing second.
This win would lock Potts into the Round of 8 for the Playoffs.
Stage 1:
| Position | Driver | Points |
|---|---|---|
| 1 | Harley Barletta | 10 |
| 2 | Josh Previte | 9 |
| 3 | Garrett Hummel | 8 |
| 4 | Joshua Thornton | 7 |
| 5 | Paul Junior | 6 |
| 6 | Joe Tardif | 5 |
| 7 | Jay Monnin | 4 |
| 8 | Domenic Previte | 3 |
| 9 | Eric Wolfe | 2 |
| 10 | Justin Potts | 1 |
Stage 2:
| Position | Driver | Points |
|---|---|---|
| 1 | Justin Potts | 10 |
| 2 | Eric Wolfe | 9 |
| 3 | Harley Barletta | 8 |
| 4 | Josh Previte | 7 |
| 5 | Paul Junior | 6 |
| 6 | Garrett Hummel | 5 |
| 7 | Joshua Thornton | 4 |
| 8 | Joe Tardif | 3 |
| 9 | Domenic Previte | 2 |
| 10 | Jay Monnin | 1 |
Race Results:
| Position | Driver | Interval |
|---|---|---|
| 1 | Justin Potts | – |
| 2 | Eric Wolfe | -1.1085 |
| 3 | Joshua Thornton | -1.1313 |
| 4 | Harley Barletta | -1.308 |
| 5 | Paul Junior | -1.5363 |
| 6 | Josh Previte | -1.9321 |
| 7 | Jay Monnin | -2.3284 |
| 8 | Domenic Previte | -2.6355 |
| 9 | Garrett Hummel | -18L |
| 10 | Joe Tardif | -20L |
Laps Led:
| Driver | Laps Led |
|---|---|
| Justin Potts | 55 |
| Harley Barletta | 26 |
| Eric Wolfe | 5 |
| Joshua Thornton5 | 3 |
| Josh Previte | 1 |
Fastest Lap:
| Driver | Lap Time | Lap |
|---|---|---|
| Justin Potts | 30.088 | 72 |
NOTABLE STATS:
90 Laps (59 minutes)
5 Leaders
8 Lead Changes
12 Cautions (36 Laps)





Leave a Reply