After Eric Wolfe pulled off a ROWDY win at Darlington, he’s all but secured the top spot while the rest of the pack fight to stay alive going into the Round of 6!
Andrew Salzwimmer was our first official elimination leaving the Round of 6 as a tie-breaker was needed to determine who the 6th place in points would go to. Derek Allen secured his spot in the round of 6 with his win in Indianapolis and will be fighting for more spots next week at Bristol!
| DRIVER | NUMBER | POINTS | POINTS BEHIND CUTOFF | WINS |
| Eric Wolfe | 51 | 2197 | 14 | |
| Patrick Ganczewski | 46 | 2120 | 1 | |
| Josh Dise/Casey Freeman | 15 | 2109 | 3 | |
| Kyle Looney | 88 | 2069 | ||
| Orry Perce | 99 | 2059 | -10 | |
| Derek Allen | 79 | 2056 | -13 | 1 |
| Bruiser – Andrew Salzwimmer | 28 | 2056 | 0 | |
| Derek Reddick-Baker | 11 | 725 | ||
| Greg Alan | 45 | 387 | -338 | |
| Casey Freeman | 3 / 15* | 326 | -399 | |
| Jeff Minch | 9 | 127 | -260 | |
| Bryan Soto | 4 | 68 | -258 |





Leave a Reply