Atlanta never fails to impress with racing and as we saw at Daytona Teejay Handley doesn’t fail to impress either. Handley went on to win the pole with a lap time of 31.392 and led 18 of the 71 laps run at the lightning fast speedway. Handley just edged out Eric Wolfe and Joe Tardif who both ran a 31.424 lap time. Yes, you read that correctly, both drivers ran the exact same fast lap on their second qualifying laps. Something we have never seen before in the Jumpboost Racing League!
Teejay Handley being part time, wins the race, but will not be locking himself into playoff contention with that victory. Garrett Hummel spent a majority of the race knocking at the door of the leaders finishing Stage 2 only -0.088 to the leader and finishing the race only -0.091 seconds behind the leader. This strong performance from Hummel is going to be one to keep in mind going into Las Vegas.
Harley Barletta had another strong points day, taking home 20 total stage points and 2 bonus points. Barletta went on to lead a total of 31 laps on the day and gathered 55 total points on the day.
We go to Las Vegas next Monday to see if we can crown yet another new winner and potential lock into the 2025 Truck Series Playoffs!
Stage 1 Results:
| Position | Driver | Points |
|---|---|---|
| 1 | Harley Barletta | 10 |
| 2 | Joe Tardif | 9 |
| 3 | Teejay Handley | 8 |
| 4 | Eric Wolfe | 7 |
| 5 | Garrett Hummel | 6 |
| 6 | Justin C Potts | 5 |
| 7 | Jay Monnin | 4 |
| 8 | Robert Jillard | 3 |
| 9 | Jeffery Goodpaster | 2 |
| 10 | Michael Wiley | 1 |
| 11 | Domenic Previte | 0 |
| 12 | Terry Fennell | 0 |
| 13 | Patrick Ganczewski | 0 |
| 14 | Devon Johnson | 0 |
Stage 2 Results:
| Position | Driver | Points |
|---|---|---|
| 1 | Harley Barletta | 10 |
| 2 | Garrett Hummel | 9 |
| 3 | Eric Wolfe | 8 |
| 4 | Justin C Potts | 7 |
| 5 | Robert Jillard | 6 |
| 6 | Jay Monnin | 5 |
| 7 | Domenic Previte | 4 |
| 8 | Joe Tardif | 3 |
| 9 | Jeffery Goodpaster | 2 |
| 10 | Teejay Handley | 1 |
| 11 | Terry Fennell | 0 |
| 12 | Michael Wiley | 0 |
| 13 | Devon Johnson | 0 |
| 14 | Patrick Ganczewski | 0 |
Race Results:
| Position | Driver | Interval |
|---|---|---|
| 1 | Teejay Handley | – |
| 2 | Garrett Hummel | -0.091 |
| 3 | Domenic Previte | -0.143 |
| 4 | Harley Barletta | -0.210 |
| 5 | Terry Fennell | -0.292 |
| 6 | Eric Wolfe | -0.294 |
| 7 | Joe Tardif | -3.110 |
| 8 | Justin C Potts | -1 |
| 9 | Jay Monnin | -1 |
| 10 | Michael Wiley | -3 |
| 11 | Jeffery Goodpaster | -3 |
| 12 | Robert Jillard | -5 |
| 13 | Devon Johnson | -10 |
| 14 | Patrick Ganczewski | -55 |
Laps Led:
| Driver | Lap Count |
|---|---|
| Harley Barletta | 31 |
| Teejay Handley | 18 |
| Eric Wolfe | 8 |
| Joe Tardif | 7 |
| Justin C Potts | 5 |
| Jay Monnin | 1 |
| Jeffery Goodpaster | 1 |
Fastest Lap:
| Driver | Lap | Lap Time |
|---|---|---|
| Jay Monnin | 70 | 29.616 |






Leave a Reply