Las Vegas was one to remember as the Jumpboost Racing League put on an absolute show. One driver in particular gambled after an early race spin and went all in to win. That driver is Josh Previte and the number 88 Carhartt Chevy.
Previte spent all of stage one up front with Joe Tardif racing for the lead. Unfortunately for Previte he found himself spinning across the infield as the rest of the pack took the flag for stage one. This put Previte behind the 8 ball for the beginning of stage two. The number 88 wasted no time finding his way back to the front as he sliced through the field to end stage two in second place.

Joe Tardif took home two stage wins in this one winning both the first and second stages but falling short as Josh Previte was pushed to the lead out of turn 4 and secured his place in the JRL Playoff picture.
One of our drivers to watch, Eric Wolfe, was up front all race long. Wolfe qualified 2nd place just -0.017 seconds behind Justin Potts. He went on to finish stage one in 3rd place, stage two in 6th place and finished the race in 3rd. He had the 3rd best points day behind Joe Tardif (57 points) and Josh Previte (50 points).
We head to Bristol Motor Speedway next week to battle in The Last Great Colosseum.
Stage 1 Results:
| Position | Driver | Points |
|---|---|---|
| 1 | Joe Tardif | 10 |
| 2 | Jeffery Goodpaster | 9 |
| 3 | Eric Wolfe | 8 |
| 4 | Harley Barletta | 7 |
| 5 | Garrett Hummel | 6 |
| 6 | Myke MIller | 5 |
| 7 | Jay Monnin | 4 |
| 8 | Rich Pearce | 3 |
| 9 | Jamie Stevens | 2 |
| 10 | Joshua Thornton | 1 |
| 11 | Robert Jillard | 0 |
| 12 | Patrick Ganzcewski | 0 |
| 13 | Josh Previte | 0 |
| 14 | Justin Potts | 0 |
| 15 | Paul Junior | 0 |
Stage 2 Results:
| Position | Driver | Points |
|---|---|---|
| 1 | Joe Tardif | 10 |
| 2 | Josh Previte | 9 |
| 3 | Garrett Hummel | 8 |
| 4 | Harley Barletta | 7 |
| 5 | Joshua Thornton | 6 |
| 6 | Eric Wolfe | 5 |
| 7 | Jamie Stevens | 4 |
| 8 | Jeffery Goodpaster | 3 |
| 9 | Jay Monnin | 2 |
| 10 | Robert Jillard | 1 |
| 11 | Rich Pierce | 0 |
| 12 | Myke Miller | 0 |
| 13 | Paul Junior | 0 |
| 14 | Patrick Ganczewski | 0 |
| 15 | Justin Potts | 0 |
Race Results:
| Position | Driver | Interval |
|---|---|---|
| 1 | Josh Previte | – |
| 2 | Joe Tardif | -0.059 |
| 3 | Eric Wolfe | -0.063 |
| 4 | Harley Barletta | -0.189 |
| 5 | Robert Jillard | -0.229 |
| 6 | Jeffrey Goodpaster | -0.354 |
| 7 | Paul Junior | -0.448 |
| 8 | Garrett Hummel | -0.555 |
| 9 | Rich Pierce | -0.741 |
| 10 | Jamie Stevens | -0.915 |
| 11 | Justin Potts | -1.041 |
| 12 | Myke Miller | -1.129 |
| 13 | Joshua Thornton | -1.414 |
| 14 | Patrick Ganczewski | -2 L |
| 15 | Jay Monnin | -9 L |
Laps Led:
| Driver | Lap Count |
|---|---|
| Joe Tardif | 37 |
| Eric Wolfe | 10 |
| Justin Potts | 6 |
| Josh Previte | 5 |
| Jeffery Goodpaster | 3 |
| Paul Junior | 3 |
| Myke Miller | 3 |
Fastest Lap:
| Driver | Lap | Lap Time |
|---|---|---|
| Rich Pierce | 3 | 29.886 |
NOTIBLE STATS:
67 laps (53 minutes)
7 Different Leaders
13 Lead Changes






Leave a Reply