Bristol was a night to remember for Josh Previte. It was a night to forget for most of the rest of the field. The Last Great Colosseum held true to it’s name as drivers were beating and banging on doors and bumpers for a season high of 14 cautions. Four drivers including the points leader Harley Barletta claimed DNF’s as a result.
Before Barletta’s DNF from the lap 102 incident he had led a staggering 68 laps on the race. With Barletta not finishing the remainder of the race he still would leave Bristol having the most laps led.
This incident with Jay Monnin was devastating for the driver of the number 81 Chevy Silverado. He had secured victories in both stage one and stage two.

Photo courtesy of iRacing
The race winner was Josh Previte. He drove his Toyota to its second win of the season. This happened after a dramatic finish at Las Vegas the week prior. Momentum is definitely swinging his way as we head to our first road course this season at Watkins Glen.

Stage 1 Results:
| Position | Driver | Points |
|---|---|---|
| 1 | Harley Barletta | 10 |
| 2 | Justin C Potts | 9 |
| 3 | Jeffrey Goodpaster | 8 |
| 4 | Rich Pierce | 7 |
| 5 | Jay Monnin | 6 |
| 6 | Terry Fennell | 5 |
| 7 | Joe Tardif | 4 |
| 8 | Paul S Junior | 3 |
| 9 | Mychael Miller | 2 |
| 10 | Joshua Thornton | 1 |
| 11 | Patrick Ganczewski | 0 |
| 12 | Robert Jillard | 0 |
| 13 | Jamie Stevens | 0 |
| 14 | Eric Wolfe | 0 |
| 15 | Josh Previte | 0 |
| 16 | Domenic Previte | 0 |
| 17 | Garrett Hummel | 0 |
| 18 | Devon T Johnson | 0 |
Stage 2 Results:
| Position | Driver | Points |
|---|---|---|
| 1 | Harley Barletta | 10 |
| 2 | Jay Monnin | 9 |
| 3 | Jeffrey Goodpaster | 8 |
| 4 | Rich Pierce | 7 |
| 5 | Josh Previte | 6 |
| 6 | Joshua Thornton | 5 |
| 7 | Justin C Potts | 4 |
| 8 | Eric Wolfe | 3 |
| 9 | Terry Fennell | 2 |
| 10 | Jamie Stevens | 1 |
| 11 | Domenic Previte | 0 |
| 12 | Mychael Miller | 0 |
| 13 | Paul S Junior | 0 |
| 14 | Patrick Ganczewski | 0 |
| 15 | Robert Jillard | 0 |
| 16 | Joe Tardif | 0 |
| 17 | Garrett Hummel | 0 |
| 18 | Devon T Johnson | 0 |
Race Results:
| Position | Driver | Interval |
|---|---|---|
| 1 | Josh Previte | – |
| 2 | Justin C Potts | -0.4122 |
| 3 | Joshua Thornton5 | -1.3112 |
| 4 | Eric Wolfe | -1.4764 |
| 5 | Mychael Miller | -1.8521 |
| 6 | Joe Tardif | -2.7584 |
| 7 | Jamie Stevens3 | -3.2438 |
| 8 | Robert Jillard | -3.5343 |
| 9 | Jeffrey Goodpaster | -4.9013 |
| 10 | Paul S Junior | -11.6553 |
| 11 | Jay Monnin | -1L |
| 12 | Rich Pierce | -2L |
| 13 | Domenic Previte | -7L |
| 14 | Garrett Hummel | -8L |
| 15 | Patrick Ganczewski | -20L |
| 16 | Harley Barletta | -23L |
| 17 | Terry Fennell | -34L |
| 18 | Devon T Johnson | -86L |
Laps Led:
| Driver | Lap Count |
|---|---|
| Harley Barletta | 68 |
| Josh Previte | 44 |
| Joshua Thornton5 | 9 |
| Patrick Ganczewski | 2 |
| Jeffrey Goodpaster | 1 |
| Jay Monnin | 1 |
Fastest Lap:
| Driver | Lap | Lap Time |
|---|---|---|
| Harley Barletta | 90 | 14.48 |
NOTIBLE STATS:
125 Laps (1 hour, 7 minutes)
6 Different Leaders
7 Lead Changes
14 Cautions (70 Laps)






Leave a Reply