Everything is bigger in Texas and that is true when the Jumpboost Racing League is in town!
The drivers brought their A game this week as each stage was battle after battle, pass after pass and it came down to all three Green/White/Checkered finishes being used!
Josh Previte was able to come back after late race contact with the wall and drive his way back through the field avoiding the wrecks and carnage that unfolded in the final laps to secure himself his fourth victory of the season, his second back to back victories of the year.
Stage one went incident free with Harley Barletta leading 20 of the 25 laps. Pole sitter, Josh Previte found himself not gaining stage points this go as he was shuffled all the way back to 11th at the end of the stage.
Stage two was incident free until one lap prior to the stage break. The incident that took out Myke Miller caused both Eric Wolfe and Justin Potts to go a lap down as they were on pit lane when the caution came out. Fortunately for Wolfe at the end of Stage 2 he would get his lap back as the remainder of the field had to pit.
Stage three was eventful with our drivers utilizing all three green/white/checkered finish attempts to complete this race under competition. Josh Previte found himself in the right place at the right time as he was able to pass race leader Garrett Hummel in turns 1 and 2 to take the victory on the last lap.
Stage 1 Results:
| Position | Driver | Points |
|---|---|---|
| 1 | Eric Wolfe | 10 |
| 2 | Harley Barletta | 9 |
| 3 | Justin C Potts | 8 |
| 4 | Paul S Junior | 7 |
| 5 | Garrett Hummel | 6 |
| 6 | Joshua Thornton5 | 5 |
| 7 | Jay Monnin | 4 |
| 8 | Jacob Zimmer | 3 |
| 9 | Patrick Ganczewski | 2 |
| 10 | Terry Fennell | 1 |
| 11 | Josh Previte | 0 |
| 12 | Joe Tardif | 0 |
| 13 | Mychael Miller | 0 |
Stage 2 Results:
| Position | Driver | Points |
|---|---|---|
| 1 | Garrett Hummel | 10 |
| 2 | Harley Barletta | 9 |
| 3 | Jacob Zimmer | 8 |
| 4 | Paul S Junior | 7 |
| 5 | Joshua Thornton5 | 6 |
| 6 | Terry Fennell | 5 |
| 7 | Josh Previte | 4 |
| 8 | Jay Monnin | 3 |
| 9 | Joe Tardif | 2 |
| 10 | Eric Wolfe | 1 |
| 11 | Justin C Potts | 0 |
| 12 | Mychael Miller | 0 |
| 13 | Patrick Ganczewski | 0 |
| 14 | Domenic Previte | 0 |
Race Results:
| Position | Driver | Interval |
|---|---|---|
| 1 | Josh Previte | – |
| 2 | Justin C Potts | -0.2095 |
| 3 | Garrett Hummel | -0.2134 |
| 4 | Harley Barletta | -0.4667 |
| 5 | Eric Wolfe | -0.5477 |
| 6 | Patrick Ganczewski | -1.3395 |
| 7 | Paul S Junior | -1.5159 |
| 8 | Joe Tardif | -19.7648 |
| 9 | Jay Monnin | -5L |
| 10 | Joshua Thornton5 | -5L |
| 11 | Terry Fennell | -6L |
| 12 | Jacob Zimmer | -6L |
| 13 | Domenic Previte | -44L |
| 14 | Mychael Miller | -49L |
| 15 | Devon T Johnson | -84L |
Laps Led:
| Driver | Lap Count |
|---|---|
| Garrett Hummel | 48 |
| Harley Barletta | 26 |
| Josh Previte | 15 |
| Eric Wolfe | 6 |
Fastest Lap:
| Driver | Lap Time | Lap |
|---|---|---|
| Joe Tardif | 29.587 | 54 |
NOTABLE STATS:
95 Laps (1 hour, 33 minutes)
4 Different Leaders
7 Lead Changes
7 Cautions (58 laps)






Leave a Reply