Throwback week was a success for Justin Potts as he not only sat on the pole but led the most laps, had the fastest lap and won the race after reclaiming the lead from the only other leader Domenic Previte.
Potts was seemingly untouchable after lap one when Wolfe was shuffled back after challenging him out of turn two and moved down and got out of the throttle to prevent a lap one wreck.
Potts went on to lead an astounding 74 laps out of the 76 laps ran.
Stage 1 Results:
| Position | Driver | Points |
|---|---|---|
| 1 | Justin Potts | 10 |
| 2 | Harley Barletta | 9 |
| 3 | Eric Wolfe | 8 |
| 4 | Garrett Hummel | 7 |
| 5 | Josh Previte | 6 |
| 6 | Devon Johnson | 0 |
| 7 | Ryan Sizemore | 4 |
| 8 | Jay Monnin | 3 |
| 9 | Domenic Previte | 2 |
| 10 | Paul Junior | 1 |
| 11 | Joe Tardif | 0 |
| 12 | Joshua Thornton | 0 |
| 13 | Patrick Ganczewski | 0 |
Stage 2 Results:
| Position | Driver | Laps |
|---|---|---|
| 1 | Justin Potts | 10 |
| 2 | Harley Barletta | 9 |
| 3 | Eric Wolfe | 8 |
| 4 | Garrett Hummel | 7 |
| 5 | Devon Johnson | 0 |
| 6 | Ryan Sizemore | 5 |
| 7 | Jay Monnin | 4 |
| 8 | Paul Junior | 3 |
| 9 | Domenic Previte | 2 |
| 10 | Joe Tardif | 1 |
| 11 | Josh Previte | 0 |
| 12 | Joshua Thornton5 | 0 |
| 13 | Patrick Ganczewski | 0 |
Race Results:
| Position | Driver | Interval |
|---|---|---|
| 1 | Justin Potts | – |
| 2 | Harley Barletta | -0.1903 |
| 3 | Devon Johnson | -0.4468 |
| 4 | Eric Wolfe | -1.0867 |
| 5 | Domenic Previte | -2.0737 |
| 6 | Joe Tardif | -1L |
| 7 | Jay Monnin | -1L |
| 8 | Garrett Hummel | -2L |
| 9 | Joshua Thornton5 | -2L |
| 10 | Ryan Sizemore | -3L |
| 11 | Josh Previte | -6L |
| 12 | Paul Junior | -14L |
| 13 | Patrick Ganczewski | -70L |
Laps Led:
| Driver | Lap Count |
|---|---|
| Justin C Potts | 74 |
| Domenic Previte | 2 |
Fastest Lap:
| Driver | Lap Time | Lap |
|---|---|---|
| Justin C Potts | 29.251 | 2 |
NOTABLE STATS:
76 Laps (50 minutes)
2 Leaders
2 Lead Changes
4 Cautions (15 Laps)






Leave a Reply