The race at North Wilkesboro was one that involved a lot of slipping, sliding and typical short track incidents. With Justin Potts capturing his 3rd pole of the season, it shows that momentum is truly in his corner when it comes to putting down a hot lap to put himself in position to win.
Not to be forgotten, was the man who went on to lead the most laps this race is Josh Previte. Previte went on to win stage one and stage two showing that he had the car to beat at the track.
Our race was finished with a disastrous wreck at the start finish line while the white flag was thrown. Cars scattered the front stretch all the way to turn one with Devon Johnson making it through the chaos exiting turn two. Johnson could be heard on the radio going down the back stretch of North Wilkesboro saying “Boys, I think I’m actually about to win this thing.. (laughing)”.

The part time i90 Driver locked in the first win for the i90 Racing team this season and the team looks to carry that momentum over the off week into Charlotte.
Stage 1 Results:
| Position | Driver | Points |
|---|---|---|
| 1 | Josh Previte | 10 |
| 2 | Ryan Sizemore | 0 |
| 3 | Eric Wolfe | 8 |
| 4 | Joshua Thornton5 | 7 |
| 5 | Paul S Junior | 6 |
| 6 | Devon T Johnson | 0 |
| 7 | Jeffrey Goodpaster | 4 |
| 8 | Harley Barletta | 3 |
| 9 | Domenic Previte | 2 |
| 10 | Jay Monnin | 1 |
| 11 | Garrett Hummel | 0 |
| 12 | Robert Jillard | 0 |
| 13 | Justin C Potts | 0 |
| 14 | Joe Tardif | 0 |
Stage 2 Results:
| Position | Driver | Points |
|---|---|---|
| 1 | Josh Previte | 10 |
| 2 | Ryan Sizemore | 0 |
| 3 | Domenic Previte | 8 |
| 4 | Justin C Potts | 7 |
| 5 | Paul S Junior | 6 |
| 6 | Eric Wolfe | 5 |
| 7 | Garrett Hummel | 4 |
| 8 | Joshua Thornton5 | 3 |
| 9 | Devon T Johnson | 0 |
| 10 | Harley Barletta | 1 |
| 11 | Joe Tardif | 0 |
| 12 | Robert Jillard | 0 |
| 13 | Jay Monnin | 0 |
| 14 | Jeffrey Goodpaster | 0 |
Race Results:
| Position | Driver | Interval |
|---|---|---|
| 1 | Devon T Johnson | – |
| 2 | Garrett Hummel | -1.8664 |
| 3 | Paul S Junior | -4.1539 |
| 4 | Jay Monnin | -9.1294 |
| 5 | Ryan Sizemore | -9.2108 |
| 6 | Justin C Potts | -9.4227 |
| 7 | Eric Wolfe | -11.0892 |
| 8 | Joshua Thornton5 | -13.8045 |
| 9 | Harley Barletta | -14.8846 |
| 10 | Domenic Previte | -16.3313 |
| 11 | Joe Tardif | -19.5822 |
| 12 | Josh Previte | -7L |
| 13 | Jeffrey Goodpaster | -21L |
| 14 | Robert Jillard | -43L |
Laps Led:
| Driver | Lap Count |
|---|---|
| Josh Previte | 74 |
| Justin C Potts | 35 |
| Harley Barletta | 14 |
| Devon T Johnson | 1 |
| Ryan Sizemore | 1 |
Fastest Lap:
| Driver | Lap Time | Lap |
|---|---|---|
| Josh Previte | 19.741 | 13 |
NOTABLE STATS:
125 Laps (1 hour, 5 minutes)
5 Leaders
12 Lead Changes
18 Cautions (69 Laps)






Leave a Reply