
Here we are starting off the Round of 10 tonight at the Milwaukee Mile! These ten drivers are competing for a spot in the Round of 8 at Milwaukee, Bristol and Kansas.
The Round of 8 will then continue as those eight drivers will battle for a spot in the Championship 4 where we will crown a JRL Truck Series Champion.
Playoffs
| Position | Position Change | DRiver | Points (with bonus) | Points behind leader | points behind next |
|---|---|---|---|---|---|
| 1 | – | Josh Previte | 3025 | – | – |
| 2 | – | Justin C Potts | 3014 | -11 | -11 |
| 3 | – | Eric Wolfe | 3012 | -13 | -2 |
| 4 | – | Harley Barletta | 3010 | -15 | -2 |
| 5 | – | Garrett Hummel | 3009 | -16 | -1 |
| 6 | – | Joe Tardif | 3002 | -23 | -7 |
| 7 | – | Paul S Junior | 3001 | -24 | -1 |
| 8 | – | Domenic Previte | 3000 | -25 | -1 |
| 9 | – | Jay Monnin | 3000 | -25 | – |
| 10 | – | Joshua Thornton5 | 3000 | -25 | – |






Leave a Reply